Wheel spacer Iveco Daily 2011-2014

Car: Iveco
Label: Daily
Build: 2011-2014
Type: 35C**, 40C**, 45C**, 50C**
Registration: Special assessment
PCD: | VA: 170/6 | HA: 170/6 |
Center Bore: | VA: 130,1 | HA: 130,1 |
Thread: | VA: M18x1,5 | HA: M18x1,5 |
Steel wheel
Art-nr.: | VA: M1815FLO27 | HA: M1815FLO27 |
Mounting type: | VA: Mutter | HA: Mutter |
Stud: | VA: | HA: |
Head: | VA: Flachbund | HA: Flachbund |
Length: | VA: Mutter | HA: Mutter |
Hex: | VA: 27 | HA: 27 |
tightening torque: | VA: | HA: |
Alloy wheel
Art-nr.: | VA: M1815FLO27 | HA: M1815FLO27 |
Mounting type: | VA: Mutter | HA: Mutter |
Stud: | VA: | HA: |
Head: | VA: Flachbund | HA: Flachbund |
Length: | VA: Mutter | HA: Mutter |
Hex: | VA: 27 | HA: 27 |
tightening torque: | VA: | HA: |
Material report Download | Unfortunately, for this product there is no specific TÜV-part approval. You can find our TÜV-material and strength report by clicking the button. This report can be used for §21 acceptance tests where a TÜV-check is needed. |

Stock:
Available
in transit
Special make