Wheel spacer {{ category.marke }} {{ category.bezeichnung }} {{ category.bj }}
Car: {{ category.marke }}
Label: {{ category.bezeichnung }}
Build: {{ category.bj }}
Type: {{ category.typ }}
Base vehicle: {{ category.name_parent }}
Registration: TÜV part approval report
Registration: Special assessment Special assessment
PCD: | VA: {{ category.lkv }} | HA: {{ category.lkh }} |
Center Bore: | VA: {{ category.nlbv }} | HA: {{ category.nlbh }} |
Thread: | VA: {{ category.gwv }} | HA: {{ category.gwh }} |
2%-limit | VA: {{ category.etv[0] }} | HA: {{ category.eth[0] }} |
approval SCC | VA: {{ category.etv[1] }} | HA: {{ category.eth[1] }} |
individual TÜV approval | VA: {{ category.etv[2] }} | HA: {{ category.eth[2] }} |
Steel wheel
Art-nr.: | VA: {{ category.rb_stahl_va }} | HA: {{ category.rb_stahl_ha }} |
Mounting type: | VA: {{ category.bartv }} | HA: {{ category.barth }} |
Stud: | VA: {{ category.raendbv }} | HA: {{ category.raendbh }} |
Head: | VA: {{ category.kfv }} | HA: {{ category.kfh }} |
Length: | VA: {{ category.lv }} | HA: {{ category.lh }} |
Hex: | VA: {{ category.swv }} | HA: {{ category.swh }} |
tightening torque: | VA: {{ category.nmv }} | HA: {{ category.nmh }} |
Alloy wheel
Art-nr.: | VA: {{ category.rb_alu_va }} | HA: {{ category.rb_alu_ha }} |
Mounting type: | VA: {{ category.bartv }} | HA: {{ category.barth }} |
Stud: | VA: {{ category.raendbv }} | HA: {{ category.raendbh }} |
Head: | VA: {{ category.alkfv }} | HA: {{ category.alkfh }} |
Length: | VA: {{ category.allv }} | HA: {{ category.allh }} |
Hex: | VA: {{ category.alswv }} | HA: {{ category.alswh }} |
tightening torque: | VA: {{ category.alnmv }} | HA: {{ category.alnmh }} |
§19 TÜV part approval report Download | Wheel spacers have basically to be checked by your TÜV/MOT! Please check whether your rim-/tyre-combinations are quoted in the TÜV part approval report. |
§21 Special assessment Download | Wheel spacers have basically to be checked by your TÜV/MOT! Please check whether your rim-/tyre-combinations are quoted in the TÜV part approval report. |
Material report Download | Unfortunately, for this product there is no specific TÜV-part approval. You can find our TÜV-material and strength report by clicking the button. This report can be used for §21 acceptance tests where a TÜV-check is needed. |
{{ category.bezeichnung }}
{{ category.bj }}
{{ category.typ }}
Base vehicle: {{ category.name_parent }}
TÜV part approval report Special assessment Special assessment
Please choose a system.
Unfortunately, we do not have any suitable wheel spacers or adaptations for your vehicle in the shop. Please send us your vehicle details and your desired rim and we will get in touch with you shortly.
PCD wheel: {{ t['lk2_felge'] }} | CB: {{ t['zbd'] }} | Thread wheel: {{ t['gw_felge'] }} |
---|
PCD wheel: {{ t['lk2_felge'] }} | CB: {{ t['zbd'] }} | Thread wheel: {{ t['gw_felge'] }} |
---|
Thickness | Product-nr. | Price per axle from | ||
---|---|---|---|---|
{{ p.staerke }} mm | {{ p.ARTNR }} | Also B-goods SPECIAL PRICE BEST PRICE BESTSELLER | {{ p.qnt }} |
Thickness | Product-nr. | Stock | Price per axle from | |
---|---|---|---|---|
{{ p.staerke }} mm | {{ p.ARTNR }} | Also B-goods SPECIAL PRICE BEST PRICE BESTSELLER | {{ p.qnt }} |
Thickness | Product-nr. | Stock | Price per axle from | |
---|---|---|---|---|
{{ p.staerke }} mm | {{ p.ARTNR }} | Also B-goods SPECIAL PRICE BEST PRICE BESTSELLER | {{ p.qnt }} |