Bentley
Lochkreis: 112/5
Gewinde: M14x1,5
NLB: 57,1
Fahrzeugbezeichnung: | Typ: | Prüfbericht: | Teilegutachten: | Einzelabnahme-§21: |
---|---|---|---|---|
Continental Flying Spur | 3W - Limousine | Download | Download | -- |
Continental GT | 3W - Coupe | Download | Download | -- |
Continental GT | 3W - Coupe (2. Gen.) | Download | -- | -- |
Continental GTC | 3W - Cabrio | Download | Download | -- |
Flying Spur | ZG2_ | Download | -- | -- |
Lochkreis: 120/5
Gewinde: M12x1,5
NLB: 72,6
Fahrzeugbezeichnung: | Typ: | Prüfbericht: | Teilegutachten: | Einzelabnahme-§21: |
---|---|---|---|---|
Brooklands | RBS_ | Download | -- | -- |