Daihatsu
Steekcirkel:
Draad: M12x1,5
NLB:
Voertuignaam: | Type: | Testrapport: | Onderdelenrapport: | Individuele goedkeuring §21: |
---|---|---|---|---|
Taft/Wildcat | F20 | Download | -- | -- |
Steekcirkel: 100/4
Draad: M12x1,5
NLB: 54,1
Voertuignaam: | Type: | Testrapport: | Onderdelenrapport: | Individuele goedkeuring §21: |
---|---|---|---|---|
Coo | M4 | Download | -- | -- |
Copen | L8 | Download | -- | -- |
Cuore | 5. Gen (L7) | Download | -- | -- |
Cuore | 6. Gen (L251) | Download | -- | -- |
Cuore | 7. Gen (L276) | Download | -- | -- |
Materia | M4 | Download | -- | -- |
Mira Gino | 1. Gen | Download | -- | -- |
Mira Gino | 2. Gen | Download | -- | -- |
Move | L9, L6 | Download | -- | -- |
Sirion | 1. Gen (M100) | Download | -- | -- |
Sirion | 2. Gen (M300) | Download | -- | -- |
Sirion | 3. Gen (M600) | Download | -- | -- |
YRV | M2 | Download | -- | -- |
Steekcirkel: 100/4
Draad: M12x1,5
NLB: 56,1
Voertuignaam: | Type: | Testrapport: | Onderdelenrapport: | Individuele goedkeuring §21: |
---|---|---|---|---|
Applause | A1, A101 | Download | -- | Download |
Charade | 3. Gen (G100, G101) | Download | -- | Download |
Charade | 4. Gen (G200, G203) | Download | -- | Download |
Charade | 5. Gen (L500) | Download | -- | -- |
Charade | 6. Gen (L251) | Download | -- | -- |
Charade | 7. Gen (L276) | Download | -- | -- |
Charade | 8. Gen | Download | -- | -- |
Charmant | 2. Gen | Download | -- | -- |
Gran Move | G3 | Download | -- | Download |
Steekcirkel: 110/4
Draad: M12x1,5
NLB: 66,6
Steekcirkel: 114,3/5
Draad: M12x1,5
NLB: 66,6
Steekcirkel: 139,7/5
Draad: M12x1,5
NLB: 110,6