Chrysler
Steekcirkel:
Draad: M12x1,5
NLB:
Steekcirkel: 100/5
Draad: M12x1,5
NLB: 57,1
Voertuignaam: | Type: | Testrapport: | Onderdelenrapport: | Individuele goedkeuring §21: |
---|---|---|---|---|
Daytona | Daytona | Download | -- | Download |
Daytona Shelby | GTS | Download | -- | Download |
LeBaron | 1. Gen | Download | -- | Download |
LeBaron | 3. Gen | Download | -- | Download |
Neon | SN7C, SA7C, SM7Y, PL | Download | -- | Download |
Neon | 2. Gen | Download | -- | -- |
PT Cruiser | PT | Download | Download | -- |
Saratoga | 7. Gen | Download | -- | Download |
Sebring | JR | Download | -- | -- |
Stratus | M*6* | Download | -- | Download |
Stratus | YX, JX | Download | -- | Download |
Stratus | JA | Download | -- | Download |
Steekcirkel: 112/5
Draad: M12x1,5
NLB: 66,6
Steekcirkel: 114,3/5
Draad: M12x1,5
NLB: 67,1
Steekcirkel: 114,3/5
Draad: M12x1,5
NLB: 67.1
Voertuignaam: | Type: | Testrapport: | Onderdelenrapport: | Individuele goedkeuring §21: |
---|---|---|---|---|
200 | 1. Generation | Download | -- | -- |
Steekcirkel: 114,3/5
Draad: M12x1,5
NLB: 71,5
Steekcirkel: 114,3/5
Draad: M12x1,5
NLB: 71,6
Voertuignaam: | Type: | Testrapport: | Onderdelenrapport: | Individuele goedkeuring §21: |
---|---|---|---|---|
300 M | LR (bis 01) | Download | Download | Download |
300 M | LR (bis 01) | Download | Download | Download |
300 M | LR (ab 02) | Download | -- | -- |
Concorde | 1. Gen | Download | Download | -- |
Concorde | 2. Gen | Download | -- | -- |
Grand Voyager | ES | Download | Download | -- |
New Yorker | LH | Download | Download | Download |
Vision | EB6F, TSI | Download | Download | Download |
Voyager | 1. Gen | Download | -- | -- |
Voyager | 2. Gen | Download | -- | Download |
Voyager | 3. Gen | Download | -- | Download |
Voyager | 4. Gen | Download | -- | -- |
Steekcirkel: 115/5
Draad: M14x1,5
NLB: 71,5
Steekcirkel: 115/5
Draad: M14x1,5
NLB: 71,6
Steekcirkel: 127/5
Draad: M12x1,5
NLB: 71,6
Voertuignaam: | Type: | Testrapport: | Onderdelenrapport: | Individuele goedkeuring §21: |
---|---|---|---|---|
Pacifica | alle Typen | Download | -- | -- |
Steekcirkel: 139,7/5
Draad: 9/16" UNF
NLB: 78,1
Voertuignaam: | Type: | Testrapport: | Onderdelenrapport: | Individuele goedkeuring §21: |
---|---|---|---|---|
Aspen | 1. Gen | Download | -- | -- |