Adaptatie Skoda
Steekcirkel: 100/4
Draad: M12x1,5
NLB: 57,1
Voertuignaam:
Bouwjaar:
Type:
Steekcirkel: 100/5
Draad: M14x1,5
NLB: 57,1
Voertuignaam:
Bouwjaar:
Type:
Steekcirkel: 112/5
Draad: M14x1,5
NLB: 57,1
Voertuignaam:
Bouwjaar:
Type:
Steekcirkel: 130/4
Draad: M12x1,5
NLB: keine
Voertuignaam: | Bouwjaar: | Type: |
---|---|---|
Rapid 130/135/136 | 1984-1990 | S 130 G |
S 105 *S, *L, S 120* L, *LS, *GLS | 1983-1990 | 744 |
S 130, 135, 136 GL | 1976-1990 | S 130 GL |
Voertuignaam:
Bouwjaar:
Type:
Steekcirkel: 98/4
Draad: M12x1,25
NLB: 58,6
Voertuignaam: | Bouwjaar: | Type: |
---|---|---|
Favorit | 1987-1994 | 781 (98/4) |
Forman | 1987-1994 | 785 (98/4) |
Pickup | 1992-1997 | 787 (98/4) |
Voertuignaam:
Bouwjaar:
Type: