Vehicle brands
{{ this.value0 }}
No results were found.
PCD: {{ d.lkv }}
Thread: {{ d.gewv }}
Center Bore: {{ d.nlbv }}
Vehicle designation: | Build: | Type: |
---|---|---|
{{ f.bezeichnung }} | {{ f.bj }} | {{ f.typ }} |
Vehicle designation:
Build:
Type:
MY CAR: {{ selected_car }}
{{ this.value0 }} {{ this.selected_fzg.bezeichnung }}
Originator: {{ this.selected_fzg.urheber }}
Car: {{ this.selected_fzg.marke }}
Label {{ this.selected_fzg.bezeichnung }}
Build: {{ this.selected_fzg.bj }}
Type: {{ this.selected_fzg.typ }}
PCD: | VA: {{ this.selected_fzg.lkv }} | HA: {{ this.selected_fzg.lkh }} |
Center Bore: | VA: {{ this.selected_fzg.nlbv }} | HA: {{ this.selected_fzg.nlbh }} |
Thread: | VA: {{ this.selected_fzg.gwv }} | HA: {{ this.selected_fzg.gwh }} |
2%-limit | VA: {{ this.selected_fzg.etv[0] }} | HA: {{ this.selected_fzg.eth[0] }} |
approval SCC | VA: {{ this.selected_fzg.etv[1] }} | HA: {{ this.selected_fzg.eth[1] }} |
individual TÜV approval | VA: {{ this.selected_fzg.etv[2] }} | HA: {{ this.selected_fzg.eth[2] }} |
Steel wheel
Art-nr.: | VA: {{ this.selected_fzg.rb_stahl_va }} | HA: {{ this.selected_fzg.rb_stahl_ha }} |
Mounting type: | VA: {{ this.selected_fzg.bartv }} | HA: {{ this.selected_fzg.barth }} |
Stud: | VA: {{ this.selected_fzg.raendbv }} | HA: {{ this.selected_fzg.raendbh }} |
Head: | VA: {{ this.selected_fzg.kfv }} | HA: {{ this.selected_fzg.kfh }} |
Length: | VA: {{ this.selected_fzg.lv }} | HA: {{ this.selected_fzg.lh }} |
Hex: | VA: {{ this.selected_fzg.swv }} | HA: {{ this.selected_fzg.swh }} |
tightening torque: | VA: {{ this.selected_fzg.nmv }} | HA: {{ this.selected_fzg.nmh }} |
Alufelge
Art-nr.: | VA: {{ this.selected_fzg.rb_alu_va }} | HA: {{ this.selected_fzg.rb_alu_ha }} |
Mounting type: | VA: {{ this.selected_fzg.bartv }} | HA: {{ this.selected_fzg.barth }} |
Stud: | VA: {{ this.selected_fzg.raendbv }} | HA: {{ this.selected_fzg.raendbh }} |
Head: | VA: {{ this.selected_fzg.alkfv }} | HA: {{ this.selected_fzg.alkfh }} |
Length: | VA: {{ this.selected_fzg.allv }} | HA: {{ this.selected_fzg.allh }} |
Hex: | VA: {{ this.selected_fzg.alswv }} | HA: {{ this.selected_fzg.alswh }} |
tightening torque: | VA: {{ this.selected_fzg.alnmv }} | HA: {{ this.selected_fzg.alnmh }} |
§19 TÜV part approval report Download | Wheel spacers have basically to be checked by your TÜV/MOT! Please check whether your rim-/tyre-combinations are quoted in the TÜV part approval report. |
§21 Special assessment Download | Wheel spacers have basically to be checked by your TÜV/MOT! Please check whether your rim-/tyre-combinations are quoted in the TÜV part approval report. |
Material report Download | Unfortunately, for this product there is no specific TÜV-part approval. You can find our TÜV-material and strength report by clicking the button. This report can be used for §21 acceptance tests where a TÜV-check is needed. |
{{ this.selected_fzg.marke }}
{{ this.selected_fzg.bezeichnung }}
{{ this.selected_fzg.bj }}
Type: {{ this.selected_fzg.typ }}
{{ this.selected_fzg.bezeichnung }}
{{ this.selected_fzg.bj }}
Type: {{ this.selected_fzg.typ }}
Stock:
Available
In production
Special make
{{ d.name }}
Product info
PCD wheel: {{ gruppe[0]['lk2_felge'] }} | CB: {{ gruppe[0]['zbd'] }} | Thread wheel: {{ gruppe[0]['gw_felge'] }} |
---|
Thickness | Artnr | Stock | Price per axle from | |
---|---|---|---|---|
{{ product.staerke }} mm | {{ product.ARTNR }} |
SPECIAL PRICE BEST PRICE BESTSELLER |
{{ product.qnt }} |
Thickness
Product-nr.
Stock
Price per axle from