Subaru
PCD:
Thread: M12x1,25
Center Bore:
PCD: 100/4
Thread: M12x1,5
Center Bore: 54,1
PCD: 100/4
Thread: M12x1,25
Center Bore: 59,1
PCD: 100/5
Thread: M12x1,25
Center Bore: 56,1
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Baja | alle | Download | -- | -- |
BRZ | ZC6 | Download | Download | -- |
BRZ | ZD8 | Download | -- | -- |
Forester | SF, SFS | Download | Download | -- |
Forester | SG, SGS | Download | -- | -- |
Forester | SH | Download | -- | -- |
Forester | SJ | Download | Download | -- |
Impreza | GF, GFC, GC | Download | Download | Download |
Impreza | GF, GFC, GC | Download | Download | Download |
Impreza | GG | Download | Download | -- |
Impreza | GD | Download | Download | -- |
Impreza | GR | Download | -- | -- |
Impreza | G3 | Download | -- | -- |
Legacy | BJF, BD, BG | Download | -- | Download |
Legacy | BE, BH, BL, BP | Download | -- | -- |
Legacy | BM, BR | Download | -- | -- |
Outback | BP | Download | -- | Download |
Outback | BM, BR | Download | -- | Download |
XV | G4 | Download | -- | -- |
XV | GT | Download | -- | -- |
PCD: 114,3/5
Thread: M12x1,25
Center Bore: 56,1
PCD: 114,3/5
Thread: M14x1,5
Center Bore: 60,1
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Solterra | EAM1S(M) | Download | -- | -- |