Citroen
PCD:
Thread: M12x1,25
Center Bore:
PCD: 100/4
Thread: M12x1,5
Center Bore: 54,1
PCD: 100/4
Thread: M12x1,25
Center Bore: 56,1
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
C-Zero | 1 | Download | -- | -- |
PCD: 108/4
Thread: M12x1,25
Center Bore: 65,1
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Berlingo | MF | Download | -- | Download |
Berlingo | B9 (7) | Download | Download | -- |
BX | XB | Download | -- | Download |
C2 | J*HXF, J*KFU, J*KFV, J*NFS, *JNFU, J*8HX, J*8HZ*, J*9HZ | Download | Download | -- |
C3 | S | Download | Download | -- |
C3 | SX | Download | -- | -- |
C3 Aircross | II | Download | -- | -- |
C3 Picasso | SH | Download | -- | -- |
C3, e-C3 | CB, CC | Download | -- | -- |
C3, C3 Pluriel | F (C3), H (Pluriel) | Download | Download | -- |
C4 | L | Download | Download | -- |
C4 | N | Download | Download | -- |
C4 Cactus | 0 | Download | Download | -- |
C4 Picasso | U | Download | Download | -- |
C4 X | BD, BE, BF | Download | -- | -- |
C4, e-C4 | PSA, B | Download | Download | -- |
C5 | D*(DC) | Download | Download | -- |
DS 3 Crossback | U_ | Download | -- | -- |
DS3 | S* | Download | Download | -- |
DS4 | N* | Download | Download | -- |
DS5 | K | Download | -- | -- |
Saxo | S, S NFT, S HFX | Download | Download | Download |
Xantia | X1, X2 | Download | -- | Download |
Xsara | N*, N6, NKFW, NFU, NRFN | Download | -- | Download |
Xsara Picasso | C* | Download | -- | -- |
ZX | N2 | Download | -- | Download |
PCD: 108/5
Thread: M12x1,25
Center Bore: 65,1
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Berlingo | K9 | Download | -- | -- |
C4 Picasso | 3 | Download | -- | -- |
C5 | R*(RC) Facelift | Download | Download | -- |
C5 | R*(RD) | Download | Download | -- |
C5 Aircross | 5D | Download | -- | -- |
C5 Aircross Hybrid | 5D | Download | -- | -- |
C5 X | NC, ND | Download | -- | -- |
C6 | T | Download | -- | -- |
DS 7 Crossback | J_ | Download | -- | -- |
Jumpy | X* | Download | -- | -- |
Spacetourer | X* | Download | -- | -- |
XM | Y3, Y4 | Download | -- | Download |
PCD: 114,3/5
Thread: M12x1,5
Center Bore: 67,1
PCD: 118/5
Thread: M14x1,5
Center Bore: 71,1
PCD: 118/5
Thread: M14x1,5
Center Bore: 72,2
PCD: 130/5
Thread: M16x1,5
Center Bore: 78,1
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Jumper Maxi | 250, 250D | Download | -- | -- |
PCD: 160/3
Thread: M12x1,25
Center Bore: 65,1
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
2CV | 2CV | Download | -- | -- |
PCD: 98/3
Thread: M12x1,25
Center Bore: 55,1
PCD: 98/4
Thread: M12x1,25
Center Bore: 58,1