Chrysler
PCD:
Thread: M12x1,5
Center Bore:
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Cirrus | alle Typen | Download | -- | -- |
Conquest | LE (1987) | Download | -- | -- |
Conquest | LE (88-89) | Download | -- | -- |
Horizon | 1. Gen | Download | -- | -- |
Laser | alle Typen | Download | -- | -- |
LHS | 1. Gen | Download | -- | -- |
LHS | 2. Gen | Download | -- | -- |
PCD: 100/5
Thread: M12x1,5
Center Bore: 57,1
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Daytona | Daytona | Download | -- | Download |
Daytona Shelby | GTS | Download | -- | Download |
LeBaron | 1. Gen | Download | -- | Download |
LeBaron | 3. Gen | Download | -- | Download |
Neon | SN7C, SA7C, SM7Y, PL | Download | -- | Download |
Neon | 2. Gen | Download | -- | -- |
PT Cruiser | PT | Download | Download | -- |
Saratoga | 7. Gen | Download | -- | Download |
Sebring | JR | Download | -- | -- |
Stratus | M*6* | Download | -- | Download |
Stratus | YX, JX | Download | -- | Download |
Stratus | JA | Download | -- | Download |
PCD: 112/5
Thread: M12x1,5
Center Bore: 66,6
PCD: 114,3/5
Thread: M12x1,5
Center Bore: 67,1
PCD: 114,3/5
Thread: M12x1,5
Center Bore: 67.1
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
200 | 1. Generation | Download | -- | -- |
PCD: 114,3/5
Thread: M12x1,5
Center Bore: 71,5
PCD: 114,3/5
Thread: M12x1,5
Center Bore: 71,6
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
300 M | LR (bis 01) | Download | Download | Download |
300 M | LR (bis 01) | Download | Download | Download |
300 M | LR (ab 02) | Download | -- | -- |
Concorde | 1. Gen | Download | Download | -- |
Concorde | 2. Gen | Download | -- | -- |
Grand Voyager | ES | Download | Download | -- |
New Yorker | LH | Download | Download | Download |
Vision | EB6F, TSI | Download | Download | Download |
Voyager | 1. Gen | Download | -- | -- |
Voyager | 2. Gen | Download | -- | Download |
Voyager | 3. Gen | Download | -- | Download |
Voyager | 4. Gen | Download | -- | -- |
PCD: 115/5
Thread: M14x1,5
Center Bore: 71,5
PCD: 115/5
Thread: M14x1,5
Center Bore: 71,6
PCD: 127/5
Thread: M12x1,5
Center Bore: 71,6
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Pacifica | alle Typen | Download | -- | -- |
PCD: 139,7/5
Thread: 9/16" UNF
Center Bore: 78,1
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Aspen | 1. Gen | Download | -- | -- |