Buick
PCD:
Thread: 7/16" UNF
Center Bore:
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Century | 4. Generation | Download | -- | -- |
Regal | 2. Generation (A-Body) | Download | -- | -- |
Skyhawk | 1. Generation | Download | -- | -- |
Skylark | 3. Generation | Download | -- | -- |
Skylark | 4. Generation | Download | -- | -- |
Skylark | 5. Generation | Download | -- | -- |
PCD:
Thread: 1/2" UNF
Center Bore:
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Electra | 4. Generation | Download | -- | -- |
Electra | 5. Generation | Download | -- | -- |
Estate Wagon | 2. Generation | Download | -- | -- |
Estate Wagon | 3. Generation | Download | -- | -- |
LeSabre | 4. Generation | Download | -- | -- |
LeSabre | 5. Generation (9,5 Trommelbremse h.) | Download | -- | -- |
Riviera | 3. Generation | Download | -- | -- |
Riviera | 4. Generation | Download | -- | -- |
Riviera | 5. Generation | Download | -- | -- |
PCD:
Thread: M12x1,5
Center Bore:
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Electra | 6. Generation | Download | -- | -- |
LeSabre | 6. Generation | Download | -- | -- |
LeSabre | 7. Generation | Download | -- | -- |
LeSabre | 8. Generation | Download | -- | -- |
Regal | 2. Generation (G-Body) | Download | -- | -- |
Regal | 3. Generation | Download | -- | -- |
Regal | 4. Generation | Download | -- | -- |
Riviera | 8. Generation | Download | -- | -- |
Skyhawk | 2. Generation | Download | -- | -- |
Skylark | 6. Generation | Download | -- | -- |
Skylark | 7. Generation | Download | -- | -- |
Skylark | 8. Generation | Download | -- | -- |
Somerset | alle Typen | Download | -- | -- |
Verano | 1. Generation | Download | -- | -- |
PCD:
Thread: M14x1,5
Center Bore:
PCD: 105/5
Thread: M12x1,5
Center Bore: 56,6
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Encore | alle Typen | Download | -- | -- |
PCD: 115/5
Thread: M12x1,5
Center Bore: 70,2
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Century | 6. Generation | Download | -- | -- |
LaCrosse | 1. Generation | Download | -- | -- |
Lucerne | alle Typen | Download | -- | -- |
Park Avenue | alle Typen | Download | -- | -- |
Reatta | alle Typen | Download | -- | -- |
Rendezvous | alle Typen | Download | -- | -- |
PCD: 115/5
Thread: M12x1,5
Center Bore: 90,1
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Century | 5. Generation | Download | -- | -- |
PCD: 115/6
Thread: M12x1,5
Center Bore: 70,2
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Terraza | alle Typen | Download | -- | -- |
PCD: 120,65/5
Thread: M12x1,5
Center Bore: 70,2
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Apollo | alle Typen | Download | -- | -- |
PCD: 120,65/5
Thread: 7/16" UNF
Center Bore: 70,2
PCD: 127/5
Thread: M12x1,5
Center Bore: 78,1
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Roadmaster | 8. Generation | Download | -- | -- |
PCD: 127/6
Thread: M12x1,5
Center Bore: 78,1
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Rainier | alle Typen | Download | -- | -- |
PCD: keine
Thread: M14x1,5
Center Bore: 78,1
Vehicle designation: | Type: | Material report: | TÜV part approval report: | Special assessment-§21: |
---|---|---|---|---|
Enclave | 1. Generation | Download | -- | -- |