Adaption Honda Legend 2008-2010

Car: Honda
Label: Legend
Build: 2008-2010
Type: KB2
PCD: | VA: 120/5 | HA: 120/5 |
Center Bore: | VA: 64,1 | HA: 64,1 |
Thread: | VA: M14x1,5 | HA: M14x1,5 |
2%-limit | VA: 40 | HA: 40 |
Steel wheel
Art-nr.: | VA: M1415KEGN | HA: M1415KEGN |
Mounting type: | VA: Mutter | HA: Mutter |
Stud: | VA: | HA: |
Head: | VA: Kegel 60° | HA: Kegel 60° |
Length: | VA: 0 (=Mutter) | HA: 0 (=Mutter) |
Hex: | VA: SW 19 | HA: SW 19 |
tightening torque: | VA: | HA: |
Alloy wheel
Art-nr.: | VA: M1415KEGN | HA: M1415KEGN |
Mounting type: | VA: Mutter | HA: Mutter |
Stud: | VA: | HA: |
Head: | VA: Kegel 60° | HA: Kegel 60° |
Length: | VA: 0 (=Mutter) | HA: 0 (=Mutter) |
Hex: | VA: SW 19 | HA: SW 19 |
tightening torque: | VA: 127 Nm | HA: 127 Nm |
Material report Download | Unfortunately, for this product there is no specific TÜV-part approval. You can find our TÜV-material and strength report by clicking the button. This report can be used for §21 acceptance tests where a TÜV-check is needed. |

Honda
Legend
2008-2010
Type: KB2
Legend
2008-2010
Type: KB2
Stock:
Available
in transit
Special make

Unfortunately, we do not have any suitable wheel spacers or adaptations for your vehicle in the shop. Please send us your vehicle details and your desired rim and we will get in touch with you shortly.