Adaption Fiat Fullback 2016 -

Car: Fiat
Label: Fullback
Build: 2016 -
Type: KAOT
PCD: | VA: 139,7/6 | HA: 139,7/6 |
Center Bore: | VA: 67,1 | HA: 67,1 |
Thread: | VA: M12x1,5 | HA: M12x1,5 |
2%-limit | VA: 23 | HA: 23 |
Steel wheel
Art-nr.: | VA: M1215KEON | HA: M1215KEON |
Mounting type: | VA: Mutter | HA: Mutter |
Stud: | VA: | HA: |
Head: | VA: Kegel 60° | HA: Kegel 60° |
Length: | VA: 0 (=Mutter) | HA: 0 (=Mutter) |
Hex: | VA: SW 19 | HA: SW 19 |
tightening torque: | VA: | HA: |
Alloy wheel
Art-nr.: | VA: M1215FLG1 | HA: M1215FLG1 |
Mounting type: | VA: Mutter | HA: Mutter |
Stud: | VA: | HA: |
Head: | VA: KU R14 m. Stern | HA: KU R14 m. Stern |
Length: | VA: 0 (=Mutter) | HA: 0 (=Mutter) |
Hex: | VA: SW 21 | HA: SW 21 |
tightening torque: | VA: | HA: |
Material report Download | Unfortunately, for this product there is no specific TÜV-part approval. You can find our TÜV-material and strength report by clicking the button. This report can be used for §21 acceptance tests where a TÜV-check is needed. |

Fiat
Fullback
2016 -
Type: KAOT
Fullback
2016 -
Type: KAOT
Stock:
Available
in transit
Special make

Unfortunately, we do not have any suitable wheel spacers or adaptations for your vehicle in the shop. Please send us your vehicle details and your desired rim and we will get in touch with you shortly.