Adaption {{ category.marke }} {{ category.bezeichnung }} {{ category.bj }}
Car: {{ category.marke }}
Label: {{ category.bezeichnung }}
Build: {{ category.bj }}
Type: {{ category.typ }}
| PCD: | VA: {{ category.lkv }} | HA: {{ category.lkh }} |
| Center Bore: | VA: {{ category.nlbv }} | HA: {{ category.nlbh }} |
| Thread: | VA: {{ category.gwv }} | HA: {{ category.gwh }} |
| 2%-limit | VA: {{ category.etv[0] }} | HA: {{ category.eth[0] }} |
| approval SCC | VA: {{ category.etv[1] }} | HA: {{ category.eth[1] }} |
| individual TÜV approval | VA: {{ category.etv[2] }} | HA: {{ category.eth[2] }} |
Steel wheel
| Art-nr.: | VA: {{ category.rb_stahl_va }} | HA: {{ category.rb_stahl_ha }} |
| Mounting type: | VA: {{ category.bartv }} | HA: {{ category.barth }} |
| Knurled stud: | VA: {{ category.raendbv }} | HA: {{ category.raendbh }} |
| Knurl diameter (mm): | VA: {{ category.raendb_durchmesser_v }} | HA: {{ category.raendb_durchmesser_h }} |
| Head: | VA: {{ category.kfv }} | HA: {{ category.kfh }} |
| Length: | VA: {{ category.lv }} | HA: {{ category.lh }} |
| Hex: | VA: {{ category.swv }} | HA: {{ category.swh }} |
| tightening torque: | VA: {{ category.nmv }} | HA: {{ category.nmh }} |
Alloy wheel
| Art-nr.: | VA: {{ category.rb_alu_va }} | HA: {{ category.rb_alu_ha }} |
| Mounting type: | VA: {{ category.bartv }} | HA: {{ category.barth }} |
| Knurled stud: | VA: {{ category.raendbv }} | HA: {{ category.raendbh }} |
| Knurl diameter (mm): | VA: {{ category.raendb_durchmesser_v }} | HA: {{ category.raendb_durchmesser_h }} |
| Head: | VA: {{ category.alkfv }} | HA: {{ category.alkfh }} |
| Length: | VA: {{ category.allv }} | HA: {{ category.allh }} |
| Hex: | VA: {{ category.alswv }} | HA: {{ category.alswh }} |
| tightening torque: | VA: {{ category.alnmv }} | HA: {{ category.alnmh }} |
| Material report Download | Unfortunately, for this product there is no specific TÜV-part approval. You can find our TÜV-material and strength report by clicking the button. This report can be used for §21 acceptance tests where a TÜV-check is needed. |
| FAKT Certificates (CH) Download | For our Swiss customers: Please check before purchasing if your VIN code matches the vehicle's sample report. After purchase, you will receive the physical report in printed form via the chosen shipping method. |
{{ category.marke }}
{{ category.bezeichnung }}
{{ category.bj }}
Type: {{ category.typ }}
{{ category.bezeichnung }}
{{ category.bj }}
Type: {{ category.typ }}
Please choose a system.
Unfortunately, we do not have any suitable wheel spacers or adaptations for your vehicle in the shop. Please send us your vehicle details and your desired rim and we will get in touch with you shortly.
{{ d['name_lng'] }}
{{ d['name_lng'] }}
Product info
| PCD wheel: {{ t['lk2_felge'] }} | CB: {{ t['zbd'] }} | Thread wheel: {{ t['gw_felge'] }} |
|
|---|
| PCD wheel: {{ t['lk2_felge'] }} | CB: {{ t['zbd'] }} | Thread wheel: {{ t['gw_felge'] }} |
|---|
Both Axles
Thickness
Product-nr.
Stock
Price per axle from
| Thickness | Product-nr. | Stock | Price per axle from | |
|---|---|---|---|---|
| {{ p.staerke }} mm | {{ p.ARTNR }} | Also B-goods SPECIAL PRICE BEST PRICE BESTSELLER | {{ p.qnt }} |
Front Axle
Thickness
Product-nr.
Stock
Price per axle from
| Thickness | Product-nr. | Stock | Price per axle from | |
|---|---|---|---|---|
| {{ prd.staerke }} mm | {{ prd.ARTNR }} | Also B-goods SPECIAL PRICE BEST PRICE BESTSELLER | {{ prd.qnt }} |
Rear Axle
Thickness
Product-nr.
Stock
Price per axle from
| Thickness | Product-nr. | Stock | Price per axle from | |
|---|---|---|---|---|
| {{ pr.staerke }} mm | {{ pr.ARTNR }} | Also B-goods SPECIAL PRICE BEST PRICE BESTSELLER | {{ pr.qnt }} |