Adaption BAIC Senova X35 2016-2019

Car: BAIC
Label: Senova X35
Build: 2016-2019
Type: C32B
PCD: | VA: 110/5 | HA: 110/5 |
Center Bore: | VA: 67,1 | HA: 67,1 |
Thread: | VA: M12x1,5 | HA: M12x1,5 |
Steel wheel
Art-nr.: | VA: | HA: |
Mounting type: | VA: Mutter | HA: Mutter |
Stud: | VA: | HA: |
Head: | VA: Kopfform | HA: Kopfform |
Length: | VA: | HA: |
Hex: | VA: | HA: |
tightening torque: | VA: | HA: |
Alloy wheel
Art-nr.: | VA: | HA: |
Mounting type: | VA: Mutter | HA: Mutter |
Stud: | VA: | HA: |
Head: | VA: Kopfform | HA: Kopfform |
Length: | VA: | HA: |
Hex: | VA: | HA: |
tightening torque: | VA: | HA: |
Material report Download | Unfortunately, for this product there is no specific TÜV-part approval. You can find our TÜV-material and strength report by clicking the button. This report can be used for §21 acceptance tests where a TÜV-check is needed. |

BAIC
Senova X35
2016-2019
Type: C32B
Senova X35
2016-2019
Type: C32B
Stock:
Available
in transit
Special make

Unfortunately, we do not have any suitable wheel spacers or adaptations for your vehicle in the shop. Please send us your vehicle details and your desired rim and we will get in touch with you shortly.